East Fork Pigeon River At E Fk Pigeon Rvr

Back to River Summary

Hydrograph

Stage Color Key
7 ft - Near Flood 8.5 ft - Minor Flood 10 ft - Moderate Flood 12 ft - Major Flood

Latest Observation: Wednesday May 15th, 2024 04:30 AM EDT
River Status: Normal

  Height Flow
Currently 0.49 ft N/A
Record 16.03 ft 19.800 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Wednesday 05/15/2024 04:30 AM 0.49 N/A
Wednesday 05/15/2024 04:25 AM 0.49 N/A
Wednesday 05/15/2024 04:20 AM 0.48 N/A
Wednesday 05/15/2024 04:15 AM 0.49 N/A
Wednesday 05/15/2024 04:10 AM 0.49 N/A
Wednesday 05/15/2024 04:05 AM 0.49 N/A
Wednesday 05/15/2024 04:00 AM 0.49 N/A
Wednesday 05/15/2024 03:55 AM 0.49 N/A
Wednesday 05/15/2024 03:50 AM 0.49 N/A
Wednesday 05/15/2024 03:45 AM 0.48 N/A
Wednesday 05/15/2024 03:40 AM 0.48 N/A
Wednesday 05/15/2024 03:35 AM 0.49 N/A
Wednesday 05/15/2024 03:30 AM 0.49 N/A
Wednesday 05/15/2024 03:25 AM 0.50 N/A
Wednesday 05/15/2024 03:20 AM 0.49 N/A
Wednesday 05/15/2024 03:15 AM 0.48 N/A
Wednesday 05/15/2024 03:10 AM 0.49 N/A
Wednesday 05/15/2024 03:05 AM 0.48 N/A
Wednesday 05/15/2024 03:00 AM 0.49 N/A
Wednesday 05/15/2024 02:55 AM 0.49 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather