Pigeon River At Hepco 2 S

Back to River Summary

Hydrograph

Stage Color Key
20 ft - Near Flood 25 ft - Minor Flood 26 ft - Moderate Flood 28 ft - Major Flood

Latest Observation: Wednesday May 15th, 2024 05:30 AM EDT
River Status: Normal

  Height Flow
Currently 2.67 ft 0.748 kcfs
Record 18 ft 42.257 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Wednesday 05/15/2024 05:30 AM 2.67 0.75
Wednesday 05/15/2024 05:15 AM 2.64 0.73
Wednesday 05/15/2024 05:00 AM 2.62 0.72
Wednesday 05/15/2024 04:45 AM 2.61 0.71
Wednesday 05/15/2024 04:30 AM 2.60 0.71
Wednesday 05/15/2024 04:15 AM 2.59 0.70
Wednesday 05/15/2024 04:00 AM 2.59 0.70
Wednesday 05/15/2024 03:45 AM 2.58 0.70
Wednesday 05/15/2024 03:30 AM 2.57 0.69
Wednesday 05/15/2024 03:15 AM 2.57 0.69
Wednesday 05/15/2024 03:00 AM 2.56 0.68
Wednesday 05/15/2024 02:45 AM 2.56 0.68
Wednesday 05/15/2024 02:30 AM 2.55 0.68
Wednesday 05/15/2024 02:15 AM 2.55 0.68
Wednesday 05/15/2024 02:00 AM 2.56 0.68
Wednesday 05/15/2024 01:45 AM 2.56 0.68
Wednesday 05/15/2024 01:30 AM 2.55 0.68
Wednesday 05/15/2024 01:15 AM 2.54 0.67
Wednesday 05/15/2024 01:00 AM 2.54 0.67
Wednesday 05/15/2024 12:45 AM 2.54 0.67

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather