Pigeon River 1 Sse Pigeon River Below Waterville Nc Near Hartford

Back to River Summary

Hydrograph

Latest Observation: Wednesday May 15th, 2024 09:15 AM EDT
River Status: Not Defined

  Height Flow
Currently 4.67 ft 0.366 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Wednesday 05/15/2024 09:15 AM 4.67 0.37
Wednesday 05/15/2024 09:00 AM 4.67 0.37
Wednesday 05/15/2024 08:45 AM 4.68 0.37
Wednesday 05/15/2024 08:30 AM 4.68 0.37
Wednesday 05/15/2024 08:15 AM 4.66 0.36
Wednesday 05/15/2024 08:00 AM 4.66 0.36
Wednesday 05/15/2024 07:45 AM 4.68 0.37
Wednesday 05/15/2024 07:30 AM 4.84 0.44
Wednesday 05/15/2024 07:15 AM 4.97 0.50
Wednesday 05/15/2024 07:00 AM 4.97 0.50
Wednesday 05/15/2024 06:45 AM 4.96 0.49
Wednesday 05/15/2024 06:30 AM 4.96 0.49
Wednesday 05/15/2024 06:15 AM 4.96 0.49
Wednesday 05/15/2024 06:00 AM 4.96 0.49
Wednesday 05/15/2024 05:45 AM 4.96 0.49
Wednesday 05/15/2024 05:30 AM 4.97 0.50
Wednesday 05/15/2024 05:15 AM 4.97 0.50
Wednesday 05/15/2024 05:00 AM 4.96 0.49
Wednesday 05/15/2024 04:45 AM 4.95 0.49
Wednesday 05/15/2024 04:30 AM 4.95 0.49

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather