All-Time Records Data collected since 3/1/2006 |
||
Temperature Records |
||
Highest Temperature | 89.4°F | 6/30/2012 |
Lowest Temperature | -5.3°F | 1/7/2014 |
Highest Heat Index | 98.4°F | 6/13/2022 |
Lowest Wind Chill | -19.8°F | 2/19/2015 |
Warmest Day (6am - 6pm) | 85.8 F | 7/1/2012 |
Warmest Night (6pm - 6am) | 75.6F | 7/1/2012 |
Coldest Day (6am - 6pm) | 5.9F | 1/7/2014 |
Coldest Night (6pm - 6am) | 0.3F | 1/7/2014 |
Wind Records |
||
Maximum Wind Gust | 42.6 mph | 10/29/2020 |
Highest Average Speed | 21.6 mph | 1/11/2020 |
Highest Daily Wind Run | 184.7 miles | 3/24/2008 |
Precipitation Records |
||
Highest Daily Precipitation | 6.93 in | 9/27/2024 |
Highest Monthly Precipitation | 17.8 in | 9/2024 |
Highest Precipitation Rate | 18.66 in/hr | 9/27/2024 |
Consecutive Days With Precipitation | 18 Days | Ending: 10/5/2015 |
Consecutive Days Without Precipitation | 18 Days | Ending: 11/23/2016 |
Humidity Records |
||
Highest Humidity | 100% | 11/2/2007 |
Lowest Humidity | 11% | 3/16/2015 |
Highest Dew Point | 78.3°F | 7/6/2022 |
Lowest Dew Point | -11.0°F | 2/19/2015 |
Barometer Records |
||
Highest Barometer | 30.900 inHg | 1/3/2008 |
Lowest Barometer | 26.494 inHg | 9/6/2021 |
Sun Records |
||
Highest Solar Radiation | 1332.0 W/m² | 5/17/2010 |
Highest UV | 16.0 | 11/23/2023 |