Saunookweather
This page shows the current status of the weather software used in the operation of this website.
Station system up for 1 Days 23 Hours 57 Minutes 27 Seconds
Station system free memory 22.40GB
Weather Display last started 9:28:33 PM 3/28/2025
Component | Status | Age Secs |
Latest update time as of 30-Mar-2025 21:26:46 EDT |
Weather Display (10.37S-(b152)) realtime | Current | 16 | 30-Mar-2025 21:26:30 EDT |
Weather Display (10.37S-(b152)) FTP | Current | 97 | 30-Mar-2025 21:25:09 EDT |
Clientraw File | Current | 16 | 30-Mar-2025 21:26:30 EDT |
Forecast File | NOT Current | 3221778 | > 3630 secs 21-Feb-2025 13:30:28 EST |
Advisory File | Current | 513 | 30-Mar-2025 21:18:13 EDT |
Testtags PHP | Current | 97 | 30-Mar-2025 21:25:09 EDT |
The status of the Weatherstation
Davis Vantage pro2 | Status |
Console battery | 4.6 Volts |
ISS status | Ok |
Reception | 100% |