River Heights
Last Updated: Thursday November 21st, 2024 01:00 AM EST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
Forecast Available | Probability & Forecast Available | Observations Only |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
JonathanCreek above Maggie Valley (mgyn7) | N/Aft | Old Data | ||||
Richland Creek (NC) at Waynesville (rlcn7) | N/Aft | Old Data | ||||
Richland Creek (NC) Old Balsam Road (rlan7) | 3.92ft | Normal | ||||
Pigeon River below Waterville NC near Hepco (hepn7) | 1.55ft | Normal | ||||
West Fork Pigeon River near Bethel (cwpn7) | 0.61ft | Normal | ||||
East Fork Pigeon River above Canton (cepn7) | 0.30ft | Normal | ||||
Pigeon River (NC) near ( West Fork) NR Retreat (rtrn7) | 1.72ft | Normal | ||||
Pigeon River (NC) above (West Fork) above Lake Logan (llgn7) | 1.22ft | Normal | ||||
Pigeon River at Canton (ctpn7) | 1.76ft | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org