River Heights
Last Updated: Saturday February 22nd, 2025 05:21 PM EST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
JonathanCreek above Maggie Valley (mgyn7) | N/Aft | Old Data | ||||
Richland Creek (NC) at Waynesville (rlcn7) | N/Aft | Old Data | ||||
Richland Creek (NC) Old Balsam Road (rlan7) | 4.37ft | ![]() | Normal | |||
Pigeon River below Waterville NC near Hepco (hepn7) | 3.28ft | ![]() | Normal | |||
West Fork Pigeon River near Bethel (cwpn7) | 1.09ft | ![]() | Normal | |||
East Fork Pigeon River above Canton (cepn7) | 0.76ft | ![]() | Normal | |||
Pigeon River (NC) near ( West Fork) NR Retreat (rtrn7) | 1.96ft | ![]() | Normal | |||
Pigeon River (NC) above (West Fork) above Lake Logan (llgn7) | 1.60ft | ![]() | Normal | |||
Pigeon River at Canton (ctpn7) | 2.23ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org