River Heights
Last Updated: Sunday March 30th, 2025 08:21 PM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
JonathanCreek above Maggie Valley (mgyn7) | N/Aft | Old Data | ||||
Richland Creek (NC) at Waynesville (rlcn7) | N/Aft | Old Data | ||||
Richland Creek (NC) Old Balsam Road (rlan7) | 4.06ft | ![]() | Normal | |||
Pigeon River below Waterville NC near Hepco (hepn7) | 2.67ft | ![]() | Normal | |||
West Fork Pigeon River near Bethel (cwpn7) | 0.74ft | ![]() | Normal | |||
East Fork Pigeon River above Canton (cepn7) | 0.45ft | ![]() | Normal | |||
Pigeon River (NC) near ( West Fork) NR Retreat (rtrn7) | 1.60ft | ![]() | Normal | |||
Pigeon River (NC) above (West Fork) above Lake Logan (llgn7) | 1.35ft | ![]() | Normal | |||
Pigeon River at Canton (ctpn7) | 1.92ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org