Pigeon River (nc) Near (w Fork) Nr Retreat

Back to River Summary

Hydrograph

Stage Color Key
9 ft - Near Flood 10 ft - Minor Flood 15 ft - Moderate Flood 18 ft - Major Flood

Latest Observation: Tuesday April 1st, 2025 01:00 PM EDT
River Status: Normal

  Height Flow
Currently 1.65 ft 0.0976 kcfs
Record 14.15 ft 15600 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 04/01/2025 08:00 AM 1.70 0.11
Tuesday 04/01/2025 08:15 AM 1.70 0.11
Tuesday 04/01/2025 08:30 AM 1.70 0.11
Tuesday 04/01/2025 08:45 AM 1.69 0.10
Tuesday 04/01/2025 09:00 AM 1.69 0.10
Tuesday 04/01/2025 09:15 AM 1.68 0.10
Tuesday 04/01/2025 09:30 AM 1.69 0.10
Tuesday 04/01/2025 09:45 AM 1.68 0.10
Tuesday 04/01/2025 10:00 AM 1.68 0.10
Tuesday 04/01/2025 10:15 AM 1.68 0.10
Tuesday 04/01/2025 10:30 AM 1.67 0.10
Tuesday 04/01/2025 10:45 AM 1.66 0.10
Tuesday 04/01/2025 11:00 AM 1.66 0.10
Tuesday 04/01/2025 11:15 AM 1.66 0.10
Tuesday 04/01/2025 11:30 AM 1.66 0.10
Tuesday 04/01/2025 11:45 AM 1.66 0.10
Tuesday 04/01/2025 12:00 PM 1.66 0.10
Tuesday 04/01/2025 12:15 PM 1.65 0.10
Tuesday 04/01/2025 12:30 PM 1.65 0.10
Tuesday 04/01/2025 12:45 PM 1.65 0.10

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org