Pigeon River (nc) Near (w Fork) Nr Retreat

Back to River Summary

Hydrograph

Stage Color Key
9 ft - Near Flood 10 ft - Minor Flood 15 ft - Moderate Flood 18 ft - Major Flood

Latest Observation: Thursday November 21st, 2024 03:15 AM EST
River Status: Normal

  Height Flow
Currently 1.67 ft 0.0723 kcfs
Record 14.15 ft 15600 cfs

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Wednesday 11/20/2024 10:45 PM 1.73 0.08
Wednesday 11/20/2024 11:00 PM 1.73 0.08
Wednesday 11/20/2024 11:15 PM 1.73 0.08
Wednesday 11/20/2024 11:30 PM 1.72 0.08
Wednesday 11/20/2024 11:45 PM 1.72 0.08
Thursday 11/21/2024 12:00 AM 1.72 0.08
Thursday 11/21/2024 12:15 AM 1.72 0.08
Thursday 11/21/2024 12:30 AM 1.71 0.08
Thursday 11/21/2024 12:45 AM 1.71 0.08
Thursday 11/21/2024 01:00 AM 1.71 0.08
Thursday 11/21/2024 01:15 AM 1.69 0.08
Thursday 11/21/2024 01:30 AM 1.69 0.08
Thursday 11/21/2024 01:45 AM 1.69 0.08
Thursday 11/21/2024 02:00 AM 1.69 0.08
Thursday 11/21/2024 02:15 AM 1.69 0.08
Thursday 11/21/2024 02:30 AM 1.69 0.08
Thursday 11/21/2024 02:45 AM 1.68 0.07
Thursday 11/21/2024 03:00 AM 1.67 0.07
Thursday 11/21/2024 03:15 AM 1.67 0.07
Thursday 11/21/2024 03:30 AM 1.66 0.07

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org