Pigeon River (nc) Near (w Fork) Nr Retreat

Back to River Summary

Hydrograph

Stage Color Key
9 ft - Near Flood 10 ft - Minor Flood 15 ft - Moderate Flood 18 ft - Major Flood

Latest Observation: Saturday May 17th, 2025 07:45 PM EDT
River Status: Normal

  Height Flow
Currently 2.19 ft 0.203 kcfs
Record 14.15 ft 15600 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 05/17/2025 03:00 PM 2.41 0.26
Saturday 05/17/2025 03:15 PM 2.41 0.26
Saturday 05/17/2025 03:30 PM 2.39 0.26
Saturday 05/17/2025 03:45 PM 2.38 0.25
Saturday 05/17/2025 04:00 PM 2.36 0.25
Saturday 05/17/2025 04:15 PM 2.35 0.25
Saturday 05/17/2025 04:30 PM 2.31 0.23
Saturday 05/17/2025 04:45 PM 2.30 0.23
Saturday 05/17/2025 05:00 PM 2.29 0.23
Saturday 05/17/2025 05:15 PM 2.28 0.23
Saturday 05/17/2025 05:30 PM 2.28 0.23
Saturday 05/17/2025 05:45 PM 2.25 0.22
Saturday 05/17/2025 06:00 PM 2.26 0.22
Saturday 05/17/2025 06:15 PM 2.25 0.22
Saturday 05/17/2025 06:30 PM 2.23 0.21
Saturday 05/17/2025 06:45 PM 2.23 0.21
Saturday 05/17/2025 07:00 PM 2.21 0.21
Saturday 05/17/2025 07:15 PM 2.20 0.21
Saturday 05/17/2025 07:30 PM 2.19 0.20
Saturday 05/17/2025 07:45 PM 2.19 0.20

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org