Current Month Records Data collected since 2/1/2025 |
||
Temperature Records |
||
Highest Temperature | 63.3°F | 2/5/2025 |
Lowest Temperature | 10.2°F | 2/21/2025 |
Highest Heat Index | 63.3°F | 2/5/2025 |
Lowest Wind Chill | -3.0°F | 2/21/2025 |
Warmest Day (6am - 6pm) | 59.5F | 2/8/2025 |
Warmest Night (6pm - 6am) | 58.8F | 2/9/2025 |
Coldest Day (6am - 6pm) | 18.1F | 2/20/2025 |
Coldest Night (6pm - 6am) | 11.8F | 2/21/2025 |
Wind Records |
||
Maximum Wind Gust | 26.0 mph | 2/8/2025 |
Highest Average Speed | 13.7 mph | 2/16/2025 |
Highest Daily Wind Run | 73.5 miles | 2/16/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 2.02 in | 2/12/2025 |
Highest Precipitation Rate | 5.88 in/hr | 2/16/2025 |
Consecutive Days With Precipitation | 6 Days | Ending: 2/13/2025 |
Consecutive Days Without Precipitation | 5 Days | Ending: 2/6/2025 |
Humidity Records |
||
Highest Humidity | 100% | 2/5/2025 |
Lowest Humidity | 31% | 2/22/2025 |
Highest Dewpoint | 57.2°F | 2/6/2025 |
Lowest Dewpoint | 6.6°F | 2/21/2025 |
Barometer Records |
||
Highest Barormeter | 30.647 inHg | 2/21/2025 |
Lowest Barometer | 29.373 inHg | 2/16/2025 |
Sun Records |
||
Highest Solar Radiation | 396.8 W/m² | 2/22/2025 |
Highest UV | 3.9 | 2/21/2025 |