Current Month Records Data collected since 7/1/2025 |
||
Temperature Records |
||
Highest Temperature | 83.7°F | 7/1/2025 |
Lowest Temperature | 62.1°F | 7/4/2025 |
Highest Heat Index | 90.3°F | 7/1/2025 |
Lowest Wind Chill | 62.1°F | 7/4/2025 |
Warmest Day (6am - 6pm) | 74.1F | 7/1/2025 |
Warmest Night (6pm - 6am) | 70.5F | 7/1/2025 |
Coldest Day (6am - 6pm) | 70.7F | 7/2/2025 |
Coldest Night (6pm - 6am) | 66.7F | 7/2/2025 |
Wind Records |
||
Maximum Wind Gust | 15.0 mph | 7/4/2025 |
Highest Average Speed | 8.9 mph | 7/2/2025 |
Highest Daily Wind Run | 33.4 miles | 7/2/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.68 in | 7/1/2025 |
Highest Precipitation Rate | 3.78 in/hr | 7/1/2025 |
Consecutive Days With Precipitation | 2 Days | Ending: 7/2/2025 |
Consecutive Days Without Precipitation | 4 Days | Ending: 7/6/2025 |
Humidity Records |
||
Highest Humidity | 100% | 7/2/2025 |
Lowest Humidity | 54% | 7/4/2025 |
Highest Dewpoint | 74.5°F | 7/1/2025 |
Lowest Dewpoint | 60.6°F | 7/4/2025 |
Barometer Records |
||
Highest Barormeter | 30.082 inHg | 7/5/2025 |
Lowest Barometer | 29.781 inHg | 7/1/2025 |
Sun Records |
||
Highest Solar Radiation | 784.8 W/m² | 7/3/2025 |
Highest UV | 16.0 | 7/5/2025 |