Current Month Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 43.3°F | 1/6/2025 |
Lowest Temperature | 10.4°F | 1/9/2025 |
Highest Heat Index | 43.3°F | 1/6/2025 |
Lowest Wind Chill | 5.0°F | 1/6/2025 |
Warmest Day (6am - 6pm) | 38.1F | 1/6/2025 |
Warmest Night (6pm - 6am) | 40.3F | 1/6/2025 |
Coldest Day (6am - 6pm) | 18.7F | 1/9/2025 |
Coldest Night (6pm - 6am) | 14.7F | 1/9/2025 |
Wind Records |
||
Maximum Wind Gust | 30.0 mph | 1/16/2025 |
Highest Average Speed | 15.1 mph | 1/16/2025 |
Highest Daily Wind Run | 78.6 miles | 1/16/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 1.36 in | 1/6/2025 |
Highest Precipitation Rate | 0.72 in/hr | 1/6/2025 |
Consecutive Days With Precipitation | 3 Days | Ending: 1/13/2025 |
Consecutive Days Without Precipitation | 6 Days | Ending: 1/5/2025 |
Humidity Records |
||
Highest Humidity | 100% | 1/6/2025 |
Lowest Humidity | 27% | 1/4/2025 |
Highest Dewpoint | 43.2°F | 1/6/2025 |
Lowest Dewpoint | 1.9°F | 1/4/2025 |
Barometer Records |
||
Highest Barormeter | 30.414 inHg | 1/15/2025 |
Lowest Barometer | 29.592 inHg | 1/6/2025 |
Sun Records |
||
Highest Solar Radiation | 164.8 W/m² | 1/16/2025 |
Highest UV | 16.0 | 1/15/2025 |