Current Month Records Data collected since 11/1/2024 |
||
Temperature Records |
||
Highest Temperature | 72.9°F | 11/7/2024 |
Lowest Temperature | 34.9°F | 11/21/2024 |
Highest Heat Index | 72.9°F | 11/7/2024 |
Lowest Wind Chill | 28.3°F | 11/20/2024 |
Warmest Day (6am - 6pm) | 66.7F | 11/6/2024 |
Warmest Night (6pm - 6am) | 61.0F | 11/8/2024 |
Coldest Day (6am - 6pm) | 46.0F | 11/16/2024 |
Coldest Night (6pm - 6am) | 42.4F | 11/16/2024 |
Wind Records |
||
Maximum Wind Gust | 19.0 mph | 11/20/2024 |
Highest Average Speed | 13.8 mph | 11/19/2024 |
Highest Daily Wind Run | 59.9 miles | 11/19/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 1.07 in | 11/14/2024 |
Highest Precipitation Rate | 1.44 in/hr | 11/14/2024 |
Consecutive Days With Precipitation | 2 Days | Ending: 11/11/2024 |
Consecutive Days Without Precipitation | 10 Days | Ending: 11/10/2024 |
Humidity Records |
||
Highest Humidity | 100% | 11/2/2024 |
Lowest Humidity | 42% | 11/17/2024 |
Highest Dewpoint | 63.5°F | 11/7/2024 |
Lowest Dewpoint | 24.0°F | 11/20/2024 |
Barometer Records |
||
Highest Barormeter | 30.330 inHg | 11/13/2024 |
Lowest Barometer | 29.657 inHg | 11/20/2024 |
Sun Records |
||
Highest Solar Radiation | 232.0 W/m² | 11/18/2024 |
Highest UV | 3.3 | 11/11/2024 |