Current Year Records Data collected since 1/1/2024 |
||
Temperature Records |
||
Highest Temperature | 87.3°F | 7/5/2024 |
Lowest Temperature | 6.8°F | 1/20/2024 |
Highest Heat Index | 97.5°F | 7/5/2024 |
Lowest Wind Chill | -8.1°F | 1/20/2024 |
Warmest Day (6am - 6pm) | 81.7F | 6/26/2024 |
Warmest Night (6pm - 6am) | 73.2F | 7/5/2024 |
Coldest Day (6am - 6pm) | 11.1F | 1/20/2024 |
Coldest Night (6pm - 6am) | 8.6F | 1/21/2024 |
Wind Records |
||
Maximum Wind Gust | 38.0 mph | 3/26/2024 |
Highest Average Speed | 19.6 mph | 3/26/2024 |
Highest Daily Wind Run | 91.9 miles | 4/13/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 6.93 in | 9/27/2024 |
Highest Precipitation Rate | 18.66 in/hr | 9/27/2024 |
Consecutive Days With Precipitation | 11 Days | Ending: 1/9/2024 |
Consecutive Days Without Precipitation | 14 Days | Ending: 10/31/2024 |
Humidity Records |
||
Highest Humidity | 100% | 1/6/2024 |
Lowest Humidity | 17% | 3/25/2024 |
Highest Dewpoint | 76.8°F | 6/30/2024 |
Lowest Dewpoint | 1.2°F | 2/29/2024 |
Barometer Records |
||
Highest Barormeter | 30.747 inHg | 1/21/2024 |
Lowest Barometer | 28.863 inHg | 9/27/2024 |
Sun Records |
||
Highest Solar Radiation | 1068.8 W/m² | 5/15/2024 |
Highest UV | 16.0 | 3/23/2024 |