Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 73.0°F | 3/28/2025 |
Lowest Temperature | 4.3°F | 1/22/2025 |
Highest Heat Index | 73.0°F | 3/28/2025 |
Lowest Wind Chill | -6.7°F | 1/22/2025 |
Warmest Day (6am - 6pm) | 62.4F | 3/19/2025 |
Warmest Night (6pm - 6am) | 59.0F | 3/20/2025 |
Coldest Day (6am - 6pm) | 13.3F | 1/20/2025 |
Coldest Night (6pm - 6am) | 10.2F | 1/22/2025 |
Wind Records |
||
Maximum Wind Gust | 32.0 mph | 3/15/2025 |
Highest Average Speed | 20.7 mph | 3/5/2025 |
Highest Daily Wind Run | 84.8 miles | 3/8/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 2.15 in | 3/16/2025 |
Highest Precipitation Rate | 5.88 in/hr | 2/16/2025 |
Consecutive Days With Precipitation | 6 Days | Ending: 2/13/2025 |
Consecutive Days Without Precipitation | 12 Days | Ending: 3/4/2025 |
Humidity Records |
||
Highest Humidity | 100% | 1/6/2025 |
Lowest Humidity | 15% | 3/19/2025 |
Highest Dewpoint | 60.2°F | 3/30/2025 |
Lowest Dewpoint | 1.4°F | 1/22/2025 |
Barometer Records |
||
Highest Barormeter | 30.646 inHg | 2/21/2025 |
Lowest Barometer | 29.332 inHg | 3/5/2025 |
Sun Records |
||
Highest Solar Radiation | 664.8 W/m² | 3/25/2025 |
Highest UV | 16.0 | 1/15/2025 |