Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 63.3°F | 2/5/2025 |
Lowest Temperature | 4.3°F | 1/22/2025 |
Highest Heat Index | 63.3°F | 2/5/2025 |
Lowest Wind Chill | -6.7°F | 1/22/2025 |
Warmest Day (6am - 6pm) | 59.5F | 2/8/2025 |
Warmest Night (6pm - 6am) | 58.8F | 2/9/2025 |
Coldest Day (6am - 6pm) | 13.3F | 1/20/2025 |
Coldest Night (6pm - 6am) | 10.2F | 1/22/2025 |
Wind Records |
||
Maximum Wind Gust | 30.0 mph | 1/16/2025 |
Highest Average Speed | 15.2 mph | 1/16/2025 |
Highest Daily Wind Run | 78.7 miles | 1/16/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 2.02 in | 2/12/2025 |
Highest Precipitation Rate | 5.88 in/hr | 2/16/2025 |
Consecutive Days With Precipitation | 6 Days | Ending: 2/13/2025 |
Consecutive Days Without Precipitation | 7 Days | Ending: 1/27/2025 |
Humidity Records |
||
Highest Humidity | 100% | 1/6/2025 |
Lowest Humidity | 27% | 1/4/2025 |
Highest Dewpoint | 57.2°F | 2/6/2025 |
Lowest Dewpoint | 1.4°F | 1/22/2025 |
Barometer Records |
||
Highest Barormeter | 30.647 inHg | 2/21/2025 |
Lowest Barometer | 29.373 inHg | 2/16/2025 |
Sun Records |
||
Highest Solar Radiation | 396.8 W/m² | 2/22/2025 |
Highest UV | 16.0 | 1/15/2025 |