Trends as of Jul-06-2025 at 4:50am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 63.3 | 2.3 | 2.3 | SSW | 94 | 61.5 | 29.963 | 0.00 |
5 minutes ago | 63.3 | 2.3 | 3.5 | SSW | 94 | 61.5 | 29.966 | 0.00 |
10 minutes ago | 63.4 | 2.3 | 3.5 | SSW | 94 | 61.6 | 29.966 | 0.00 |
15 minutes ago | 63.4 | 2.3 | 3.5 | SSW | 94 | 61.6 | 29.967 | 0.00 |
20 minutes ago | 63.4 | 2.3 | 3.5 | SSW | 94 | 61.6 | 29.967 | 0.00 |
30 minutes ago | 63.6 | 2.3 | 3.5 | SSW | 94 | 61.8 | 29.967 | 0.00 |
45 minutes ago | 64.1 | 2.3 | 3.5 | SSW | 94 | 62.3 | 29.964 | 0.00 |
60 minutes ago | 64.3 | 2.3 | 3.5 | SSW | 94 | 62.5 | 29.963 | 0.00 |
75 minutes ago | 64.4 | 1.2 | 2.3 | SSW | 94 | 62.6 | 29.966 | 0.00 |
90 minutes ago | 64.7 | 0.0 | 0.0 | SSW | 93 | 62.6 | 29.969 | 0.00 |
105 minutes ago | 64.9 | 0.0 | 0.0 | SSW | 93 | 62.8 | 29.969 | 0.00 |
120 minutes ago | 65.0 | 1.2 | 2.3 | SSW | 93 | 62.9 | 29.966 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on Jul-02-2025 12:03pm |
Yest. | 0.00 in | Week | 1.03 in over last 7 days. |
Month | 0.69 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 33.92 in ( 77 rain days this year) | Year | 40.07 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 68.0 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 80.3 °F at 2:16pm | Max > 77 °F | 4 days |
Month | 83.7 °F on Jul-01-2025 | Warmest day | 74.1 °F on Jul-01-2025 |
Year | 85.3 °F on Jun-25-2025 | Warmest night | 70.5 °F on Jul-01-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 63.3 °F at 4:41am | Min < 32 °F | 0 days |
Yest. | 63.1 °F at 7:14am | Min < 5 °F | 0 days |
Month | 62.1 °F on Jul-04-2025 | Coldest day | 70.7 °F on Jul-02-2025 |
Year | 4.3 °F on Jan-22-2025 | Coldest night | 66.7 °F on Jul-02-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.961 inHg at 4:11am | Today | 63.3 °F at 4:41am |
Yest. | 29.964 inHg at 7:06pm | Yest. | 63.1 °F at 7:14am |
Month | 29.781 inHg on Jul-01-2025 | Month | 62.1 °F on Jul-04-2025 |
Year | 29.332 inHg on Mar-05-2025 | Year | -6.7 °F on Jan-22-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.112 in | Yest. | 0.00 in |
Month | 0.55 in | Month | 0.69 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 732.8 W/m2 at 2:21pm | Yest. | 16.0 index at 4:32pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.0 mph SSW | |
Gust | 2.0 mph SSW | |
Gust/hr | 3 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph SSW at 12:12am | |
Yest. | 13 mph at 3:02pm | |
Month | 15.0 mph on Jul-04-2025 | |
Year | 32.2 mph on Mar-15-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.0 mph SSW at 12:56am | |
Yest. | 9 mph at 3:02pm | |
Month | 8.9 mph on Jul-02-2025 | |
Year | 20.7 mph on Mar-05-2025 | |
WIND RUN | ||
Today | 9.37 miles | |
Month | 160.31 miles | |
Year | 8190.65 miles |