Trends as of Jul-06-2025 at 7:10pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 69.3 | 1.2 | 2.3 | S | 86 | 64.9 | 29.785 | 0.09 |
5 minutes ago | 69.6 | 2.3 | 3.5 | SSE | 86 | 65.2 | 29.783 | 0.09 |
10 minutes ago | 69.9 | 1.2 | 3.5 | SE | 85 | 65.2 | 29.782 | 0.09 |
15 minutes ago | 70.2 | 2.3 | 2.3 | E | 81 | 64.1 | 29.782 | 0.09 |
20 minutes ago | 70.4 | 2.3 | 3.5 | E | 80 | 63.9 | 29.782 | 0.09 |
30 minutes ago | 70.8 | 2.3 | 2.3 | E | 80 | 64.3 | 29.781 | 0.09 |
45 minutes ago | 71.7 | 1.2 | 3.5 | SSW | 83 | 66.2 | 29.780 | 0.09 |
60 minutes ago | 72.0 | 0.0 | 3.5 | ENE | 80 | 65.5 | 29.777 | 0.09 |
75 minutes ago | 72.4 | 0.0 | 2.3 | E | 84 | 67.3 | 29.780 | 0.09 |
90 minutes ago | 72.3 | 2.3 | 5.8 | ENE | 82 | 66.5 | 29.784 | 0.09 |
105 minutes ago | 73.0 | 0.0 | 3.5 | SSE | 83 | 67.5 | 29.782 | 0.09 |
120 minutes ago | 73.6 | 0.0 | 1.2 | SE | 83 | 68.1 | 29.777 | 0.09 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.09 in (0.00 in last hour) | Today | 0 days since last rain on Jul-06-2025 6:04am |
Yest. | 0.06 in | Week | 0.06 in over last 7 days. |
Month | 0.15 in (2 rain days this month) | Month | 1.10 in last month. |
Year | 29.06 in ( 62 rain days this year) | Year | 35.67 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 76.0 °F at 2:29pm | Max > 86 °F | 0 days |
Yest. | 81.1 °F at 3:49pm | Max > 77 °F | 1 day |
Month | 81.1 °F on Jun-06-2025 | Warmest day | 70.9 °F on Jun-06-2025 |
Year | 82.9 °F on Apr-19-2025 | Warmest night | 66.8 °F on Jun-07-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 63.4 °F at 12:20am | Min < 32 °F | 0 days |
Yest. | 62.1 °F at 7:04am | Min < 5 °F | 0 days |
Month | 56.5 °F on Jun-01-2025 | Coldest day | 64.6 °F on Jun-01-2025 |
Year | 4.3 °F on Jan-22-2025 | Coldest night | 59.9 °F on Jun-01-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.770 inHg at 4:17pm | Today | 63.4 °F at 12:20am |
Yest. | 29.829 inHg at 5:54pm | Yest. | 62.0 °F at 7:04am |
Month | 29.743 inHg on Jun-01-2025 | Month | 55.8 °F on Jun-01-2025 |
Year | 29.332 inHg on Mar-05-2025 | Year | -6.7 °F on Jan-22-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.08 in | Today | 0.09 in |
Yest. | 0.102 in | Yest. | 0.06 in |
Month | 0.50 in | Month | 0.15 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 794 W/m2 at 2:04pm | Today | 10.2 index at 1:48pm |
Yest. | 677.6 W/m2 at 3:09pm | Yest. | 7.5 index at 3:10pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.8 mph S | |
Gust | 2.0 mph S | |
Gust/hr | 8 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph ESE at 6:38am | |
Yest. | 8 mph at 3:12pm | |
Month | 13.0 mph on Jun-01-2025 | |
Year | 32.2 mph on Mar-15-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.4 mph ESE at 10:51am | |
Yest. | 5 mph at 3:13pm | |
Month | 8.4 mph on Jun-02-2025 | |
Year | 20.7 mph on Mar-05-2025 | |
WIND RUN | ||
Today | 24.55 miles | |
Month | 164.72 miles | |
Year | 7404.31 miles |