Trends as of Dec-31-1969 at 1:55pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 71.1 | 4.6 | 11.5 | NNW | 62 | 57.4 | 29.802 | 1.29 |
5 minutes ago | 70.7 | 1.2 | 2.3 | NE | 53 | 52.7 | 29.795 | 1.29 |
10 minutes ago | 70.6 | 1.2 | 2.3 | ENE | 67 | 59.1 | 29.798 | 1.29 |
15 minutes ago | 70.5 | 1.2 | 1.2 | NE | 57 | 54.5 | 29.797 | 1.29 |
20 minutes ago | 70.3 | 3.5 | 8.1 | E | 70 | 60.1 | 29.796 | 1.29 |
30 minutes ago | 69.8 | 1.2 | 3.5 | ENE | 63 | 56.6 | 29.799 | 1.29 |
45 minutes ago | 69.5 | 3.5 | 8.1 | E | 59 | 54.5 | 29.802 | 1.29 |
60 minutes ago | 68.8 | 1.2 | 8.1 | E | 64 | 56.1 | 29.798 | 1.29 |
75 minutes ago | 68.0 | 3.5 | 6.9 | ENE | 73 | 59.0 | 29.799 | 1.29 |
90 minutes ago | 67.5 | 3.5 | 6.9 | ESE | 73 | 58.5 | 29.800 | 1.29 |
105 minutes ago | 66.9 | 1.2 | 2.3 | E | 72 | 57.6 | 29.804 | 1.29 |
120 minutes ago | 65.6 | 0.0 | 1.2 | E | 72 | 56.4 | 29.808 | 1.29 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1.29 in (0.00 in last hour) | Today | 0 days since last rain on Dec-31-1969 7:46am |
Yest. | 0.00 in | Week | 2.16 in over last 7 days. |
Month | 4.81 in (12 rain days this month) | Month | 4.40 in last month. |
Year | 25.82 in ( 51 rain days this year) | Year | 30.25 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 71.1 °F at 1:53pm | Max > 86 °F | 0 days |
Yest. | 75.0 °F at 3:15pm | Max > 77 °F | 1 day |
Month | 77.2 °F on May-15-2025 | Warmest day | 69.9 °F on May-16-2025 |
Year | 82.9 °F on Apr-19-2025 | Warmest night | 67.6 °F on May-16-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.4 °F at 6:45am | Min < 32 °F | 0 days |
Yest. | 63.7 °F at 3:33am | Min < 5 °F | 0 days |
Month | 42.1 °F on May-05-2025 | Coldest day | 51.8 °F on May-05-2025 |
Year | 4.3 °F on Jan-22-2025 | Coldest night | 48.4 °F on May-05-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.708 inHg at 3:41am | Today | 57.7 °F at 8:43am |
Yest. | 29.754 inHg at 9:39pm | Yest. | 63.3 °F at 5:00am |
Month | 29.701 inHg on May-04-2025 | Month | 41.9 °F on May-05-2025 |
Year | 29.332 inHg on Mar-05-2025 | Year | -6.7 °F on Jan-22-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 1.29 in |
Yest. | 0.053 in | Yest. | 0.00 in |
Month | 0.81 in | Month | 4.81 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 702 W/m2 at 1:53pm | Today | 8.4 index at 1:18pm |
Yest. | 534.4 W/m2 at 2:48pm | Yest. | 6.2 index at 2:48pm |
Wind Data
CURRENT |
![]() |
|
Now | 5.6 mph N | |
Gust | 1.0 mph N | |
Gust/hr | 11 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph E at 1:10am | |
Yest. | 12 mph at 5:04am | |
Month | 17.0 mph on May-05-2025 | |
Year | 32.2 mph on Mar-15-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.2 mph WSW at 1:11am | |
Yest. | 6 mph at 6:57am | |
Month | 10.6 mph on May-05-2025 | |
Year | 20.7 mph on Mar-05-2025 | |
WIND RUN | ||
Today | 22.44 miles | |
Month | 492.55 miles | |
Year | 6748.55 miles |