Trends as of Dec-31-1969 at 1:55am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 34.8 | 1.2 | 3.5 | S | 82 | 29.9 | 29.802 | 0.00 |
5 minutes ago | 34.7 | 3.5 | 3.5 | S | 82 | 29.8 | 29.803 | 0.00 |
10 minutes ago | 34.7 | 2.3 | 3.5 | SSW | 82 | 29.8 | 29.799 | 0.00 |
15 minutes ago | 34.8 | 3.5 | 5.8 | SSE | 84 | 30.5 | 29.798 | 0.00 |
20 minutes ago | 35.0 | 3.5 | 4.6 | SSE | 83 | 30.4 | 29.792 | 0.00 |
30 minutes ago | 35.1 | 2.3 | 3.5 | SSW | 82 | 30.2 | 29.795 | 0.00 |
45 minutes ago | 35.3 | 2.3 | 3.5 | S | 83 | 30.7 | 29.795 | 0.00 |
60 minutes ago | 35.5 | 2.3 | 3.5 | S | 81 | 30.2 | 29.798 | 0.00 |
75 minutes ago | 36.2 | 0.0 | 3.5 | S | 80 | 30.6 | 29.812 | 0.00 |
90 minutes ago | 36.2 | 1.2 | 2.3 | SSE | 81 | 30.9 | 29.821 | 0.00 |
105 minutes ago | 36.8 | 1.2 | 3.5 | SW | 79 | 30.9 | 29.830 | 0.00 |
120 minutes ago | 36.5 | 1.2 | 4.6 | NNW | 77 | 30.0 | 29.830 | 0.37 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on Dec-31-1969 7:02am |
Yest. | 0.37 in | Week | 1.71 in over last 7 days. |
Month | 1.89 in (5 rain days this month) | Month | 0.14 in last month. |
Year | 66.97 in ( 132 rain days this year) | Year | 49.18 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 37.1 °F at 12:01am | Max > 86 °F | 0 days |
Yest. | 62.4 °F at 11:54am | Max > 77 °F | 0 days |
Month | 72.9 °F on Nov-07-2024 | Warmest day | 66.7 °F on Nov-06-2024 |
Year | 87.3 °F on Jul-05-2024 | Warmest night | 61.0 °F on Nov-08-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 34.7 °F at 1:41am | Min < 32 °F | 0 days |
Yest. | 36.2 °F at 11:10pm | Min < 5 °F | 0 days |
Month | 34.7 °F on Nov-21-2024 | Coldest day | 46.0 °F on Nov-16-2024 |
Year | 6.8 °F on Jan-20-2024 | Coldest night | 42.4 °F on Nov-16-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.792 inHg at 1:00am | Today | 27.7 °F at 1:40am |
Yest. | 29.657 inHg at 1:49pm | Yest. | 28.3 °F at 11:13pm |
Month | 29.657 inHg on Nov-20-2024 | Month | 27.7 °F on Nov-21-2024 |
Year | 28.863 inHg on Sep-27-2024 | Year | -8.1 °F on Jan-20-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.015 in | Yest. | 0.37 in |
Month | 0.36 in | Month | 1.89 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 228.0 W/m2 at 11:45am | Yest. | 2.5 index at 11:46am |
Wind Data
CURRENT | ||
Now | 2.0 mph S | |
Gust | 1.0 mph S | |
Gust/hr | 9 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph S at 1:40am | |
Yest. | 20 mph at 5:58pm | |
Month | 19.0 mph on Nov-20-2024 | |
Year | 38.0 mph on Mar-26-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.1 mph S at 1:40am | |
Yest. | 10 mph at 5:59pm | |
Month | 13.8 mph on Nov-19-2024 | |
Year | 19.6 mph on Mar-26-2024 | |
WIND RUN | ||
Today | 4.62 miles | |
Month | 734.64 miles | |
Year | 12416.11 miles |