Trends as of Dec-31-1969 at 8:50pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 59.1 | 0.0 | 4.6 | S | 93 | 57.1 | 29.881 | 0.05 |
5 minutes ago | 59.1 | 3.5 | 3.5 | SE | 93 | 57.1 | 29.881 | 0.05 |
10 minutes ago | 59.1 | 0.0 | 2.3 | SSE | 93 | 57.1 | 29.881 | 0.05 |
15 minutes ago | 59.1 | 1.2 | 2.3 | SSE | 93 | 57.1 | 29.875 | 0.05 |
20 minutes ago | 59.0 | 1.2 | 3.5 | SE | 92 | 56.7 | 29.875 | 0.05 |
30 minutes ago | 59.1 | 1.2 | 3.5 | E | 92 | 56.8 | 29.874 | 0.05 |
45 minutes ago | 60.3 | 1.2 | 2.3 | ENE | 92 | 57.9 | 29.876 | 0.05 |
60 minutes ago | 60.5 | 1.2 | 2.3 | NE | 90 | 57.6 | 29.891 | 0.05 |
75 minutes ago | 60.7 | 0.0 | 0.0 | S | 91 | 58.1 | 29.895 | 0.05 |
90 minutes ago | 61.4 | 3.5 | 5.8 | S | 89 | 58.1 | 29.896 | 0.05 |
105 minutes ago | 61.7 | 1.2 | 2.3 | ESE | 88 | 58.1 | 29.893 | 0.05 |
120 minutes ago | 61.8 | 1.2 | 2.3 | N | 89 | 58.5 | 29.891 | 0.05 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.05 in (0.00 in last hour) | Today | 0 days since last rain on Dec-31-1969 4:01pm |
Yest. | 0.01 in | Week | 0.19 in over last 7 days. |
Month | 3.96 in (11 rain days this month) | Month | 6.92 in last month. |
Year | 14.10 in ( 29 rain days this year) | Year | 19.54 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 65.1 °F at 1:00pm | Max > 86 °F | 0 days |
Yest. | 68.1 °F at 3:11pm | Max > 77 °F | 0 days |
Month | 73.0 °F on Mar-28-2025 | Warmest day | 62.4 °F on Mar-19-2025 |
Year | 73.0 °F on Mar-28-2025 | Warmest night | 59.0 °F on Mar-20-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.6 °F at 12:00am | Min < 32 °F | 9 days |
Yest. | 53.4 °F at 1:38am | Min < 5 °F | 0 days |
Month | 20.1 °F on Mar-02-2025 | Coldest day | 33.4 °F on Mar-02-2025 |
Year | 4.3 °F on Jan-22-2025 | Coldest night | 28.2 °F on Mar-03-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.871 inHg at 8:06pm | Today | 53.2 °F at 6:56am |
Yest. | 30.033 inHg at 8:14pm | Yest. | 51.5 °F at 7:00am |
Month | 29.332 inHg on Mar-05-2025 | Month | 13.6 °F on Mar-02-2025 |
Year | 29.332 inHg on Mar-05-2025 | Year | -6.7 °F on Jan-22-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.05 in |
Yest. | 0.050 in | Yest. | 0.01 in |
Month | 1.54 in | Month | 3.96 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 284 W/m2 at 12:37pm | Today | 5.8 index at 12:35pm |
Yest. | 513.6 W/m2 at 2:16pm | Yest. | 5.6 index at 2:15pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.4 mph S | |
Gust | 5.0 mph S | |
Gust/hr | 6 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph NW at 11:04am | |
Yest. | 16 mph at 6:14am | |
Month | 32.0 mph on Mar-15-2025 | |
Year | 32.0 mph on Mar-15-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.6 mph NW at 11:04am | |
Yest. | 9 mph at 7:01am | |
Month | 20.7 mph on Mar-05-2025 | |
Year | 20.7 mph on Mar-05-2025 | |
WIND RUN | ||
Today | 25.70 miles | |
Month | 1860.49 miles | |
Year | 4722.15 miles |