Trends as of Dec-31-1969 at 5:30pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 37.4 | 1.2 | 2.3 | NNW | 50 | 20.5 | 30.295 | 0.00 |
5 minutes ago | 37.5 | 2.3 | 3.5 | NNW | 49 | 20.1 | 30.292 | 0.00 |
10 minutes ago | 37.6 | 1.2 | 5.8 | NNW | 48 | 19.7 | 30.294 | 0.00 |
15 minutes ago | 37.7 | 2.3 | 2.3 | S | 45 | 18.2 | 30.305 | 0.00 |
20 minutes ago | 37.8 | 0.0 | 1.2 | N | 46 | 18.8 | 30.310 | 0.00 |
30 minutes ago | 38.1 | 0.0 | 0.0 | E | 43 | 17.5 | 30.316 | 0.00 |
45 minutes ago | 38.6 | 1.2 | 3.5 | E | 43 | 18.0 | 30.316 | 0.00 |
60 minutes ago | 39.1 | 1.2 | 1.2 | NW | 42 | 17.9 | 30.312 | 0.00 |
75 minutes ago | 39.7 | 2.3 | 5.8 | WNW | 40 | 17.3 | 30.307 | 0.00 |
90 minutes ago | 40.0 | 2.3 | 3.5 | S | 40 | 17.6 | 30.306 | 0.00 |
105 minutes ago | 40.6 | 1.2 | 3.5 | ESE | 41 | 18.7 | 30.311 | 0.00 |
120 minutes ago | 41.1 | 2.3 | 3.5 | SE | 41 | 19.2 | 30.307 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on Dec-31-1969 12:41pm |
Yest. | 0.00 in | Week | 1.77 in over last 7 days. |
Month | 6.92 in (10 rain days this month) | Month | 2.38 in last month. |
Year | 10.14 in ( 19 rain days this year) | Year | 11.94 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 44.6 °F at 1:25pm | Max > 86 °F | 0 days |
Yest. | 35.7 °F at 2:42pm | Max > 77 °F | 0 days |
Month | 63.3 °F on Feb-05-2025 | Warmest day | 59.5 °F on Feb-08-2025 |
Year | 63.3 °F on Feb-05-2025 | Warmest night | 58.8 °F on Feb-09-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 23.8 °F at 2:18am | Min < 32 °F | 9 days |
Yest. | 10.2 °F at 1:53am | Min < 5 °F | 0 days |
Month | 10.2 °F on Feb-21-2025 | Coldest day | 18.1 °F on Feb-20-2025 |
Year | 4.3 °F on Jan-22-2025 | Coldest night | 11.8 °F on Feb-21-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.291 inHg at 5:20pm | Today | 18.6 °F at 6:29am |
Yest. | 30.485 inHg at 12:00am | Yest. | -3.0 °F at 4:59am |
Month | 29.373 inHg on Feb-16-2025 | Month | -3.0 °F on Feb-21-2025 |
Year | 29.373 inHg on Feb-16-2025 | Year | -6.7 °F on Jan-22-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.00 in |
Yest. | 0.015 in | Yest. | 0.00 in |
Month | 0.35 in | Month | 6.92 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 397 W/m2 at 12:17pm | Today | 3.8 index at 12:16pm |
Yest. | 388.0 W/m2 at 1:34pm | Yest. | 3.9 index at 12:19pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.1 mph NNW | |
Gust | 1.0 mph NNW | |
Gust/hr | 7 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph NW at 11:35am | |
Yest. | 12 mph at 12:53am | |
Month | 26.0 mph on Feb-08-2025 | |
Year | 30.0 mph on Jan-16-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.7 mph NNW at 11:36am | |
Yest. | 8 mph at 12:02pm | |
Month | 13.7 mph on Feb-16-2025 | |
Year | 15.2 mph on Jan-16-2025 | |
WIND RUN | ||
Today | 39.77 miles | |
Month | 1014.63 miles | |
Year | 2498.36 miles |