Trends as of Dec-31-1969 at 8:30am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 59.6 | 0.0 | 0.0 | SE | 83 | 54.4 | 30.172 | 0.00 |
5 minutes ago | 59.7 | 0.0 | 0.0 | SE | 85 | 55.2 | 30.173 | 0.00 |
10 minutes ago | 59.8 | 0.0 | 0.0 | SE | 84 | 55.0 | 30.172 | 0.00 |
15 minutes ago | 59.8 | 0.0 | 1.2 | SE | 85 | 55.3 | 30.167 | 0.00 |
20 minutes ago | 59.6 | 0.0 | 0.0 | SE | 83 | 54.4 | 30.162 | 0.00 |
30 minutes ago | 59.5 | 0.0 | 0.0 | SE | 83 | 54.3 | 30.163 | 0.00 |
45 minutes ago | 59.3 | 0.0 | 0.0 | SE | 84 | 54.5 | 30.157 | 0.00 |
60 minutes ago | 59.0 | 0.0 | 0.0 | SE | 86 | 54.8 | 30.151 | 0.00 |
75 minutes ago | 58.9 | 0.0 | 0.0 | SE | 83 | 53.7 | 30.148 | 0.00 |
90 minutes ago | 58.9 | 0.0 | 0.0 | SE | 82 | 53.4 | 30.141 | 0.00 |
105 minutes ago | 59.1 | 2.3 | 2.3 | SE | 82 | 53.6 | 30.140 | 0.00 |
120 minutes ago | 59.5 | 0.0 | 0.0 | SE | 81 | 53.7 | 30.138 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on Nov-04-2025 5:31pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 4.41 in (4 rain days this month) | Month | 3.66 in last month. |
Year | 19.44 in ( 34 rain days this year) | Year | 23.49 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 63.5 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 82.9 °F at 2:40pm | Max > 77 °F | 5 days |
Month | 82.9 °F on Apr-19-2025 | Warmest day | 73.3 °F on Apr-19-2025 |
Year | 82.9 °F on Apr-19-2025 | Warmest night | 68.0 °F on Apr-06-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.9 °F at 6:58am | Min < 32 °F | 1 day |
Yest. | 61.7 °F at 1:58am | Min < 5 °F | 0 days |
Month | 31.1 °F on Apr-09-2025 | Coldest day | 39.9 °F on Apr-12-2025 |
Year | 4.3 °F on Jan-22-2025 | Coldest night | 36.5 °F on Apr-09-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.110 inHg at 4:31am | Today | 58.9 °F at 6:58am |
Yest. | 30.089 inHg at 6:33am | Yest. | 59.8 °F at 2:06am |
Month | 29.539 inHg on Apr-07-2025 | Month | 27.5 °F on Apr-13-2025 |
Year | 29.332 inHg on Mar-05-2025 | Year | -6.7 °F on Jan-22-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.118 in | Yest. | 0.00 in |
Month | 1.31 in | Month | 4.41 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 34 W/m2 at 8:29am | Today | 0.0 index at 12:00am |
Yest. | 636.0 W/m2 at 2:06pm | Yest. | 7.9 index at 1:36pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 2 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph SE at 12:12am | |
Yest. | 20 mph at 8:28am | |
Month | 30.0 mph on Apr-15-2025 | |
Year | 32.2 mph on Mar-15-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.5 mph SE at 2:18am | |
Yest. | 11 mph at 2:22pm | |
Month | 18.1 mph on Apr-15-2025 | |
Year | 20.7 mph on Mar-05-2025 | |
WIND RUN | ||
Today | 12.90 miles | |
Month | 1201.25 miles | |
Year | 5967.77 miles |