Trends as of Dec-31-1969 at 8:50pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 35.3 | 2.3 | 3.5 | SSE | 75 | 28.2 | 30.065 | 0.03 |
5 minutes ago | 35.3 | 3.5 | 3.5 | S | 76 | 28.5 | 30.064 | 0.03 |
10 minutes ago | 35.3 | 2.3 | 4.6 | SSE | 76 | 28.5 | 30.066 | 0.03 |
15 minutes ago | 35.5 | 2.3 | 3.5 | SE | 76 | 28.7 | 30.066 | 0.03 |
20 minutes ago | 35.7 | 0.0 | 4.6 | SE | 76 | 28.9 | 30.064 | 0.03 |
30 minutes ago | 35.5 | 4.6 | 4.6 | SSE | 72 | 27.4 | 30.064 | 0.03 |
45 minutes ago | 35.7 | 1.2 | 3.5 | S | 75 | 28.6 | 30.071 | 0.03 |
60 minutes ago | 36.1 | 2.3 | 3.5 | S | 73 | 28.3 | 30.067 | 0.03 |
75 minutes ago | 36.0 | 2.3 | 3.5 | S | 74 | 28.5 | 30.062 | 0.03 |
90 minutes ago | 35.9 | 3.5 | 3.5 | S | 73 | 28.0 | 30.062 | 0.03 |
105 minutes ago | 36.2 | 3.5 | 3.5 | S | 70 | 27.4 | 30.063 | 0.03 |
120 minutes ago | 36.9 | 3.5 | 3.5 | S | 71 | 28.3 | 30.059 | 0.03 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.03 in (0.00 in last hour) | Today | 0 days since last rain on Dec-31-1969 6:23pm |
Yest. | 0.02 in | Week | 0.09 in over last 7 days. |
Month | 1.65 in (6 rain days this month) | Month | 3.04 in last month. |
Year | 1.65 in ( 5 rain days this year) | Year | 6.13 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 39.9 °F at 2:21pm | Max > 86 °F | 0 days |
Yest. | 38.9 °F at 2:08pm | Max > 77 °F | 0 days |
Month | 43.3 °F on Jan-06-2025 | Warmest day | 38.1 °F on Jan-06-2025 |
Year | 43.3 °F on Jan-06-2025 | Warmest night | 40.3 °F on Jan-06-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 24.7 °F at 7:51am | Min < 32 °F | 17 days |
Yest. | 24.4 °F at 1:36am | Min < 5 °F | 0 days |
Month | 10.4 °F on Jan-09-2025 | Coldest day | 18.7 °F on Jan-09-2025 |
Year | 10.4 °F on Jan-09-2025 | Coldest night | 14.7 °F on Jan-09-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.050 inHg at 3:37pm | Today | 19.9 °F at 8:13am |
Yest. | 29.993 inHg at 2:51pm | Yest. | 16.8 °F at 3:03am |
Month | 29.592 inHg on Jan-06-2025 | Month | 5.0 °F on Jan-06-2025 |
Year | 29.592 inHg on Jan-06-2025 | Year | 5.0 °F on Jan-06-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.03 in |
Yest. | 0.012 in | Yest. | 0.02 in |
Month | 0.16 in | Month | 1.65 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 165 W/m2 at 12:10pm | Today | 1.7 index at 12:09pm |
Yest. | 164.8 W/m2 at 12:09pm | Yest. | 16.0 index at 12:01pm |
Wind Data
CURRENT | ||
Now | 2.1 mph SSE | |
Gust | 1.0 mph SSE | |
Gust/hr | 6 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph SSE at 5:37pm | |
Yest. | 30 mph at 12:16pm | |
Month | 30.0 mph on Jan-16-2025 | |
Year | 30.0 mph on Jan-16-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.1 mph SSE at 5:38pm | |
Yest. | 15 mph at 12:16pm | |
Month | 15.1 mph on Jan-16-2025 | |
Year | 15.1 mph on Jan-16-2025 | |
WIND RUN | ||
Today | 57.85 miles | |
Month | 802.20 miles | |
Year | 802.20 miles |