Pigeon River (nc) Near Hepco
Stage Color Key | |||||
20 ft - Near Flood | 25 ft - Minor Flood | 26 ft - Moderate Flood | 28 ft - Major Flood |
Latest Observation:
Thursday November 21st, 2024 02:30 AM EST
River Status:
Normal
Height | Flow | |
Currently | 1.56 ft | 0.214 kcfs |
Record | 18 ft | 42257 cfs |
Observation | ||||
Date (EST) | Stage (ft) | Flow (kcfs) | ||
Wednesday 11/20/2024 10:30 PM | 1.54 | 0.21 | ||
Wednesday 11/20/2024 10:45 PM | 1.55 | 0.21 | ||
Wednesday 11/20/2024 11:00 PM | 1.55 | 0.21 | ||
Wednesday 11/20/2024 11:15 PM | 1.55 | 0.21 | ||
Wednesday 11/20/2024 11:30 PM | 1.55 | 0.21 | ||
Wednesday 11/20/2024 11:45 PM | 1.56 | 0.21 | ||
Thursday 11/21/2024 12:00 AM | 1.56 | 0.21 | ||
Thursday 11/21/2024 12:15 AM | 1.56 | 0.21 | ||
Thursday 11/21/2024 12:30 AM | 1.56 | 0.21 | ||
Thursday 11/21/2024 12:45 AM | 1.56 | 0.21 | ||
Thursday 11/21/2024 01:00 AM | 1.56 | 0.21 | ||
Thursday 11/21/2024 01:15 AM | 1.56 | 0.21 | ||
Thursday 11/21/2024 01:30 AM | 1.56 | 0.21 | ||
Thursday 11/21/2024 01:45 AM | 1.56 | 0.21 | ||
Thursday 11/21/2024 02:00 AM | 1.56 | 0.21 | ||
Thursday 11/21/2024 02:15 AM | 1.56 | 0.21 | ||
Thursday 11/21/2024 02:30 AM | 1.56 | 0.21 | ||
Thursday 11/21/2024 02:45 AM | 1.56 | 0.21 | ||
Thursday 11/21/2024 03:00 AM | 1.56 | 0.21 | ||
Thursday 11/21/2024 03:15 AM | 1.56 | 0.21 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org