Richland Creek (nc) At Autumn Care

Back to River Summary

Hydrograph

Stage Color Key
6 ft - Near Flood 7.5 ft - Minor Flood 10 ft - Moderate Flood 13 ft - Major Flood

Latest Observation: Tuesday April 1st, 2025 10:55 AM EDT
River Status: Normal

  Height Flow
Currently 4.08 ft N/A
Record n/a ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 03/29/2025 07:55 PM 4.05 N/A
Saturday 03/29/2025 10:55 PM 4.06 N/A
Sunday 03/30/2025 01:55 AM 4.05 N/A
Sunday 03/30/2025 04:55 AM 4.05 N/A
Sunday 03/30/2025 07:55 AM 4.37 N/A
Sunday 03/30/2025 10:55 AM 4.05 N/A
Sunday 03/30/2025 01:55 PM 4.04 N/A
Sunday 03/30/2025 04:55 PM 4.06 N/A
Sunday 03/30/2025 07:55 PM 4.05 N/A
Sunday 03/30/2025 10:55 PM 4.05 N/A
Monday 03/31/2025 01:55 AM 4.05 N/A
Monday 03/31/2025 04:55 AM 4.05 N/A
Monday 03/31/2025 07:55 AM 4.08 N/A
Monday 03/31/2025 10:55 AM 4.24 N/A
Monday 03/31/2025 01:55 PM 4.16 N/A
Monday 03/31/2025 02:55 PM 4.41 N/A
Monday 03/31/2025 07:55 PM 4.18 N/A
Monday 03/31/2025 10:55 PM 4.13 N/A
Tuesday 04/01/2025 04:55 AM 4.10 N/A
Tuesday 04/01/2025 07:55 AM 4.09 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org