Richland Creek (nc) At Autumn Care
Stage Color Key | |||||
6 ft - Near Flood | 7.5 ft - Minor Flood | 10 ft - Moderate Flood | 13 ft - Major Flood |
Latest Observation:
Thursday November 21st, 2024 12:50 AM EST
River Status:
Normal
Height | Flow | |
Currently | 3.91 ft | N/A |
Record | n/a ft | N/A |
Observation | ||||
Date (EST) | Stage (ft) | Flow (kcfs) | ||
Tuesday 11/19/2024 09:50 PM | 3.83 | N/A | ||
Wednesday 11/20/2024 12:45 AM | 3.93 | N/A | ||
Wednesday 11/20/2024 12:50 AM | 3.93 | N/A | ||
Wednesday 11/20/2024 03:45 AM | 4.07 | N/A | ||
Wednesday 11/20/2024 03:50 AM | 4.07 | N/A | ||
Wednesday 11/20/2024 06:45 AM | 4.06 | N/A | ||
Wednesday 11/20/2024 06:50 AM | 4.06 | N/A | ||
Wednesday 11/20/2024 09:45 AM | 4.17 | N/A | ||
Wednesday 11/20/2024 09:50 AM | 4.17 | N/A | ||
Wednesday 11/20/2024 12:45 PM | 4.05 | N/A | ||
Wednesday 11/20/2024 12:50 PM | 4.05 | N/A | ||
Wednesday 11/20/2024 03:45 PM | 3.98 | N/A | ||
Wednesday 11/20/2024 03:50 PM | 3.98 | N/A | ||
Wednesday 11/20/2024 06:45 PM | 3.93 | N/A | ||
Wednesday 11/20/2024 06:50 PM | 3.93 | N/A | ||
Wednesday 11/20/2024 09:45 PM | 3.92 | N/A | ||
Wednesday 11/20/2024 09:50 PM | 3.92 | N/A | ||
Thursday 11/21/2024 12:45 AM | 3.91 | N/A | ||
Thursday 11/21/2024 12:50 AM | 3.91 | N/A | ||
Thursday 11/21/2024 03:45 AM | 3.90 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org