Pigeon River (nc) Above (w Fork) Abv Lake Logan

Back to River Summary

Hydrograph

Stage Color Key
8 ft - Near Flood 9 ft - Minor Flood 14 ft - Moderate Flood 18 ft - Major Flood

Latest Observation: Saturday May 17th, 2025 08:45 PM EDT
River Status: Normal

  Height Flow
Currently 1.69 ft 0.147 kcfs
Record 10.83 ft 12700 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 05/17/2025 07:20 PM 1.72 0.16
Saturday 05/17/2025 07:25 PM 1.72 0.16
Saturday 05/17/2025 07:30 PM 1.72 0.16
Saturday 05/17/2025 07:35 PM 1.72 0.16
Saturday 05/17/2025 07:40 PM 1.71 0.15
Saturday 05/17/2025 07:45 PM 1.71 0.15
Saturday 05/17/2025 07:50 PM 1.72 0.16
Saturday 05/17/2025 07:55 PM 1.72 0.16
Saturday 05/17/2025 08:00 PM 1.71 0.15
Saturday 05/17/2025 08:05 PM 1.71 0.15
Saturday 05/17/2025 08:10 PM 1.70 0.15
Saturday 05/17/2025 08:15 PM 1.70 0.15
Saturday 05/17/2025 08:20 PM 1.70 0.15
Saturday 05/17/2025 08:25 PM 1.70 0.15
Saturday 05/17/2025 08:30 PM 1.70 0.15
Saturday 05/17/2025 08:35 PM 1.70 0.15
Saturday 05/17/2025 08:40 PM 1.70 0.15
Saturday 05/17/2025 08:45 PM 1.69 0.15
Saturday 05/17/2025 08:50 PM 1.69 0.15
Saturday 05/17/2025 08:55 PM 1.69 0.15

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org