Pigeon River (nc) Above (w Fork) Abv Lake Logan
Stage Color Key | |||||
8 ft - Near Flood | 9 ft - Minor Flood | 14 ft - Moderate Flood | 18 ft - Major Flood |
Latest Observation:
Thursday November 21st, 2024 05:15 AM EST
River Status:
Normal
Height | Flow | |
Currently | 1.18 ft | 0.0417 kcfs |
Record | 10.83 ft | 12700 cfs |
Observation | ||||
Date (EST) | Stage (ft) | Flow (kcfs) | ||
Thursday 11/21/2024 04:05 AM | 1.18 | 0.04 | ||
Thursday 11/21/2024 04:10 AM | 1.18 | 0.04 | ||
Thursday 11/21/2024 04:15 AM | 1.19 | 0.04 | ||
Thursday 11/21/2024 04:20 AM | 1.18 | 0.04 | ||
Thursday 11/21/2024 04:25 AM | 1.18 | 0.04 | ||
Thursday 11/21/2024 04:30 AM | 1.18 | 0.04 | ||
Thursday 11/21/2024 04:35 AM | 1.18 | 0.04 | ||
Thursday 11/21/2024 04:40 AM | 1.18 | 0.04 | ||
Thursday 11/21/2024 04:45 AM | 1.18 | 0.04 | ||
Thursday 11/21/2024 04:50 AM | 1.18 | 0.04 | ||
Thursday 11/21/2024 04:55 AM | 1.18 | 0.04 | ||
Thursday 11/21/2024 05:00 AM | 1.18 | 0.04 | ||
Thursday 11/21/2024 05:05 AM | 1.18 | 0.04 | ||
Thursday 11/21/2024 05:10 AM | 1.18 | 0.04 | ||
Thursday 11/21/2024 05:15 AM | 1.18 | 0.04 | ||
Thursday 11/21/2024 05:20 AM | 1.18 | 0.04 | ||
Thursday 11/21/2024 05:25 AM | 1.18 | 0.04 | ||
Thursday 11/21/2024 05:30 AM | 1.17 | 0.04 | ||
Thursday 11/21/2024 05:35 AM | 1.18 | 0.04 | ||
Thursday 11/21/2024 05:40 AM | 1.17 | 0.04 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org