East Fork Pigeon River Above Canton

Back to River Summary

Hydrograph

Stage Color Key
7 ft - Near Flood 8.5 ft - Minor Flood 10 ft - Moderate Flood 12 ft - Major Flood

Latest Observation: Monday January 27th, 2025 09:00 PM EST
River Status: Normal

  Height Flow
Currently 0.31 ft 0.0786 kcfs
Record 16.03 ft 19800 cfs

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Monday 01/27/2025 07:05 PM 0.31 0.08
Monday 01/27/2025 07:10 PM 0.31 0.08
Monday 01/27/2025 07:15 PM 0.31 0.08
Monday 01/27/2025 07:35 PM 0.31 0.08
Monday 01/27/2025 07:40 PM 0.31 0.08
Monday 01/27/2025 07:45 PM 0.31 0.08
Monday 01/27/2025 07:50 PM 0.32 0.08
Monday 01/27/2025 07:55 PM 0.31 0.08
Monday 01/27/2025 08:00 PM 0.31 0.08
Monday 01/27/2025 08:05 PM 0.31 0.08
Monday 01/27/2025 08:10 PM 0.31 0.08
Monday 01/27/2025 08:15 PM 0.32 0.08
Monday 01/27/2025 08:20 PM 0.31 0.08
Monday 01/27/2025 08:25 PM 0.31 0.08
Monday 01/27/2025 08:30 PM 0.31 0.08
Monday 01/27/2025 08:35 PM 0.31 0.08
Monday 01/27/2025 08:40 PM 0.31 0.08
Monday 01/27/2025 08:45 PM 0.31 0.08
Monday 01/27/2025 08:50 PM 0.31 0.08
Monday 01/27/2025 08:55 PM 0.31 0.08

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org